Basic Info.
| Model NO. | ZW32-12(G) |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker |
| Certification | ISO9001-2000, CE, CCC |
| Rated Short Circuit Duration | 4s |
| Mechanical Life | 10,000 times |
| Clearance Between Open Contacts | 8-10mm |
| Contact Over Travel | 1.5-2.5mm |
| Weight | 85, 125 (with G) |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
ZW32-12(G) series column type outdoor H.V. vacuum circuit breaker is an outdoor H.V. switch equipment with tri-phase AC 50Hz,rated voltage 12kV. It is suitable for breaking, closing load current, overload current and short-circuit current of the urban or the rural electrical power distribution system.
ZW32-12G circuit breaker isolator combination electric appliance match with isolation blade has evident fracture to increase safety.
2.Main technical parameter
| Item | Unit | ZW32-12(G)/400-12.5 | ZW32-12(G)/630-16 | ZW32-12(G)/630-20 |
| Rated voltage | kV | 12 |
| Rated current | A | 400 | 630 | 630 |
| Rated short circuit breaking current | kA | 12.5 | 16 | 20 |
| Rated short circuit making current (peak) | kA | 31.5 | 40 | 50 |
| Rated peak withstand current | kA | 31.5 | 40 | 50 |
| Rated short time withstand current | kA | 12.5 | 16 | 20 |
| Rated short circuit duration | S | 4 |
| Rated insulation level 1min power frequency withstand voltage | kV | Phase to phase, to ground 42; fracture 48 |
| Rated insulation level lightning impulse withstand voltage (peak) | kV | Phase to phase, to ground 75;fracture 85 |
| Rated sequence of operations | | O-0.3s-CO-180s-CO |
| Rated short circuit current breaking time | time | 30 |
| Mechanical life | time | 10000 |
| Rated operation voltage (opening, closing coil) | V | DC220,110; AC220 |
| Allowable attrition thickness of moving and fixed contact | mm | 3 |
| Over-current release rated current | A | 5 |
| Current transformer ratio | | 200/5 400/5 600/5 |
| Clearance between open contacts | mm | 9±1 |
| Contact over travel | mm | 2±0.5 |
| Average opening speed | m/s | 1.2±0.3 |
| Average closing speed | m/s | 0.6±0.2 |
| Opening time | ms | 30~60 |
| Closing time | ms | 20~40 |
| Closing bounce time | ms | ≤2 |
| Tri-phase opening and closing synchronous | ms | ≤2 |
| Each phase loop DC resistance | μΩ | ≤80 |
| Stored energy motor rated voltage | V | -220 |
| Stored energy motor rated power | W | 200 |
| Stored energy motor stored energy time | S | ≤8 |
| Weight | Kg | 85, 125 (with G) |
3.Product show

4.International fair
