Basic Info.
| Model NO. | ZW43-12(G) |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker |
| Certification | ISO9001-2000, CE, CCC |
| Rated Short Circuit Duration | 4s |
| Mechanical Life Time | 10,000 times |
| Rated Current of Over Current Release | 5A |
| Contact Opening Distance | 8-10mm |
| Weight | 90Kg |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
ZW43-12(G) series outdoor high voltage vacuum circuit breaker is the miniaturized product of VZW32 with tri-phase AC 50Hz, rated voltage 12kV, suitable for breaking and making load current, overload current, short-circuit current of substation system in urban and rural region.
2.Main technical parameter
| Item | Unit | ZW43-12(G)/630-16 | ZW43-12(G)/630-20 |
| Rated voltage | kV | 12 |
| Rated current | A | 630 |
| Rated short-circuit breaking current | kA | 16 | 20 |
| Rated short circuit making current (peak) | kA | 40 | 50 |
| Rated peak withstand current | kA | 40 | 50 |
| Rated short time withstand current | kA | 16 | 20 |
| Rated short circuit duration | s | 4 |
| Rated insulation level lighting impulse withstand voltage (peak) | kV | phase to phase, to earth 75; fracture 85 |
| Rated insulation level 1 min P.F. withstand voltage | kV | phase to phase, to earth 42;fracture 48 |
| Rated operating sequence | | O-0.3s-CO-180-CO (electrical mechanism) |
| Rated short circuit current breaking times | time | 30 |
| Mechanical life time | time | 10000 |
| Rated operation voltage (O/C coil) | V | DC220,110; AC220 |
| Allowable attrition thickness of moving and fixed contact | mm | 3 |
| Rated current of over current release | A | 5 |
| Current ratio of current transformer | | 200/5 400/5 630/5 |
| Contact opening distance | mm | 9±1 |
| Contact over travel | mm | 2+1(-0.5) |
| Average opening speed | m/s | 1.2±0.2 |
| Average closing speed | m/s | 0.6±0.2 |
| Opening time | ms | 15~50 |
| Closing time | ms | 25~80 |
| Closing bounce time | ms | ≤2 |
| Tri-phase O/C synchronous | ms | ≤2 |
| Each phase circuit DC resistance | μΩ | ≤80 |
| Energy-stored motor rated voltage | V | DC/AC 220 |
| Energy-stored motor rated power | W | 70 |
| Energy-stored motor energy-stored time | S | ≤8 |
| Weight | Kg | 90 |
3.Product show

4.International fair
