Basic Info.
| Model NO. | ZW8-12 (G) |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker |
| Certification | ISO9001-2000, CE, CCC |
| Mechanical Life Time | 10,000times |
| Contact Opening Distance | 10-12mm |
| Over Travel | 2.7-3.3mm |
| Weight | 152(with G 180)Kg |
| Phases Center Distance | 173.5-176.5mm |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
ZW8-12 series vacuum circuit breaker is a H.V. outdoor switch with rated voltage 12kV, tri-phase AC 50Hz, which is mainly used for making and breaking load current, over-current, short-circuit current of rural network, urban network and miniature power system. The overall structure of this product is tri-phase co-box type, tri-phase vacuum explosion chamber in the metal box, the performance is reliable, and the insulation level is strong by making use of SMC insulation material phase to phase insulation and to earth.
ZW8-12G consists of ZW8-12 circuit breaker and isolation blade, called combined circuit breaker, use for breaking switch. The operating device of this series product is VCT23 spring loaded operation mechanism, divided into two kinds of motor operation and manual operation.
It has the function of surge control, can meet the demands of control and measurement.
This breaker matches with electronic control unit to realize Four Remote monitor.
2.Main technical parameter
| Item | Unit | ZW8-12(G)/630-6.3kA | ZW8-12(G)/630-12.5kA | ZW8-12(G)/630-20kA |
| Rated voltage | kV | 12 |
| Rated current | A | 630 |
| Rated short circuit breaking current | kA | 6.3 | 12.5 | 20 |
| Rated short circuit making current (peak) | kA | 16 | 31.5 | 50 |
| Rated peak value withstand current | kA | 16 | 31.5 | 50 |
| Rated short time withstand current | kA | 6.3 | 12.5 | 20 |
| Rated insulation level 1min P.F. withstand voltage | kV | 42 |
| Rated insulation level lightning impulse withstand voltage(peak) | kV | 75 |
| Rated operation sequence | | O-0.3s-CO-180s-CO |
| Mechanical life time | time | 10000 |
| Rated short-circuit current breaking times | time | 30 |
| Rated closing voltage of operation mechanism | V | 110,220 |
| Rated opening voltage of operation mechanism | V | 110,220 |
| Contact opening distance | mm | 11±1 |
| Over travel (spring compressed length) | mm | 3±0.3 |
| Tri-phase O/C asynchronous | ms | ≤2 |
| Contact closing bounce time | ms | ≤2 |
| Average opening speed | m/s | 1.0±0.2 |
| Average closing speed | m/s | 0.7±0.15 |
| Opening time under max operation voltage | ms | 15-50 |
| Opening time under min operation voltage | ms | 30-60 |
| Closing time | ms | 25-50 |
| Each phase main circuit resistance | μΩ | ≤120(with G≤200) |
| Allowable attrition thickness of moving and fixed contacts | mm | 3 |
| Weight | kg | 152(with G 180) |
| Phases center distance | mm | 175±1.5 |
3.Product show


4.International fairs
