Basic Info.
| Model NO. | LW36-126 |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker |
| Certification | ISO9001-2000, CE, CCC |
| Rated Short Circuit Current Duration | 4s |
| Control Circuit Voltage | DC 110V or 220V |
| Mechanical Life Time | 6000 times |
| Rated Operating Sequence | O-0.3s-CO-180s-CO |
| Weight | 1500Kg |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
This product is used to control and protect circuit in 126kV and AC 50Hz power system. It could also be used to connect circuit breaker.
2.Product feature
a. Excellent breaking performance of arc-extinguish chamber;
b. Reliable spring operating mechanism;
c. Safe and reliable operation;
d. Less maintenance;
e. High insulation level;
f. Good shock resistance and anticorrosion capacity.
3.Main technical parameter
| Item | Unit | Data |
| Altitude | m | 1000,2000,3000 |
| Ambient temperature | ºC | -30~+40 |
| Rated voltage | kV | 72.5 126 256 |
| Rated current | A | 2500 3150 |
| Rated frequency | Hz | 50 |
| Rated short-circuit breaking current | kA | 31.5 40 |
| Rated short circuit making current | kA | 80 100 |
| Rated short time withstand current | kA | 31.5 40 |
| Rated peak withstand current | kA | 80 100 |
| Rated power frequency withstand voltage | kV | To earth:230 fracture:230+73*(reverse pressurization) |
| Rated lightning impulse withstand voltage | kV | To earth:550 fracture:550+103*(reverse pressurization) |
| Rated short circuit current duration | s | 4 |
| Rated out-of-step breaking current | A | 8 10 |
| Line fault breaking current | | 90% 75% 60% |
| Rated cable charged making current | A | 31.5 |
| Rated operating sequence | | O-0.3s-CO-180s-CO |
| SF6 gas pressure(20ºC gauge pressure) | Mpa | 0.6 |
| Mechanical life time | time | 6000 |
| Control circuit voltage | V | DC 110 or 220 |
| Creepage distance | mm/kV | 25 31 |
| Weight | kg | 1500 |
4.Product show

5.International fair
