Basic Info.
| Model NO. | LW3-12 (G) |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker |
| Certification | ISO9001-2000, CE, CCC |
| Max. Working Voltage | 12kV |
| Rated Thermal Stability Times | 4s |
| Rated Current | 400, 630A |
| Short-Circuit Breaking Current | 6.3, 8, 12.5A |
| Rated Closing Current( Peak) | 16, 20, 31.5A |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
LW3-12, LW3-12(G)ⅠⅡⅢ outdoor SF6 circuit breaker is a new type outdoor appliance which use SF6 gas as the medium for arcing and insulating. Its operation mechanism including(type I ) manually energy-stored spring operation mechanism, (type II) automatical energy-stored spring operation mechanism and (type III) DC electromagnetic operation mechanism. These mechanisms and circuit breaker it self form a perfect whole. Compares to other outdoor circuit breaker in rated 12kV, this product has several advantages such as simple structure, excellent arc-extinguishing and insulating capacity, small working frequency, high rated parameter, and long service life and less maintenance, which can not only reduce the floor space but also deduct the project cost and eliminate the fire hazards.
2.Main technical parameter
| Item | Unit | Data |
| Rated voltage | kV | 12 |
| Max. working voltage | kV | 12 |
| Rated insulation level(when the short circuit is filled with SF6 gas was 0.25Mpa,20℃) lightning impulse withstand voltage(peak) | kV | 75 |
| Rated insulation level(when the short circuit is filled with SF6 gas was 0.25Mpa,20℃) 1 min P.F. withstand voltage | kV | 42 |
| Rated insulation level(when the short circuit is filled with SF6 gas was 0.25Mpa,20℃) rain test | kV | 34 |
| Rated insulation level(when the short circuit is filled with SF6 gas was 0.25Mpa,20℃) inverting impulse withstand voltage | kV | 85 |
| Insulation level under zero gauge pressure P.F. withstand voltage 1 min | kV | 30 |
| Insulation level under zero gauge pressure inverting-phase withstand voltage 1 min | kV | 30 |
| Insulation level under zero gauge pressure max. phase voltage 5 min | kV | 12 |
| Rated current | A | 400, 630 |
| Rated short-circuit breaking current | kA | 6.3 8 12.5 |
| Breaking current under zero gauge pressure | A | 400 630 |
| Rated operating sequence(type I) | | O-180s-CO-180s-CO |
| Rated operating sequence(type II III) | | O-0.3s-CO-180s-CO |
| Rated closing current( peak) | kA | 16 20 31.5 |
| Rated dynamic stability current(peak) | kA | 16 20 31.5 |
| Rated thermal stability current | kA | 6.3 3 12.5 |
| Rated thermal stability times | s | 4 |
3.Product show

4.International fairs
