Basic Info.
| Model NO. | VFL(R)N36-12kV |
| Series | Three |
| Certification | CE, ISO9001 |
| Rated Peak Withstand Current | 50kA |
| 4s Rated Short Time Withstand Current | 20kA |
| Rated Making Current | 50kA |
| Central Distance Between Phases | 209.5-210.5mm |
| Rated Voltage of Shunt Release | AC/DC220V |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
VFL(R)N36-12kV indoor M.V. AC load switch is our company according to the international new technology, and according to the relevant standard of power system in China developed medium voltage switchgear,its performance indicators is full compliance with the IEC420,694,129 and the national standard GB3804-2004 3.6kV-40.5kV M.V. AC Load Switch, GB1985-2004 M.V. AC Disconnectors and Earthing Switches, GB/T11022-1999 Switch Equipment and Control Equipment Standard Shared Technical Requirements, is the main switch components of ring network cabinet.
The load switch is set closing, opening, grounding for the integration of multi-function medium voltage switchgear, in a fully sealed, epoxy resin shell filled with strengthening to 0.05 MPa of SF6 gas. With a minimum of parts to achieve the above three functions, ensuring that the product quality, improve the reliability. Under normal conditions can be safe operation for more than 20 years with maintenance free.
2.Main technical parameter
| Item | Unit | Data |
| Rated voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630 |
| Rated peak withstand current | kA | 50 |
| 4s rated short time withstand current | kA | 20 |
| Rated making current | kA | 50 |
| Rated breaking current power load breaking current | A | 630 |
| Rated breaking current closed-loop breaking current | A | 630 |
| Rated breaking current cable charged breaking current | A | 10 |
| P.F. withstand voltage 1min phase to phase, to earth/fracture | kV | 42/48 |
| Lightning impulse withstand voltage phase to phase, to earth/fracture | kV | 75/85 |
| SF6 gas relative pressure(20℃) | Mpa | ≤0.04 |
| Rated operation voltage (electrical operation) | V | AC/DC220 |
| Rated voltage of shunt release | V | AC/DC220 |
| Average opening speed | m/s | 3.5±1.5 |
| Average closing speed | m/s | 3.5±1.5 |
| Tri-phase opening synchronous | ms | ≤3 |
| Main circuit resistance | µΩ | ≤120 |
| Manual operation max. Torque | N.m | ≤160 |
| Central distance between phases | mm | 210±0.5 |
3.Product show

4.International fairs
