Basic Info.
| Model NO. | TD-12/400-10(VAC101) |
| Poles Number | 3 |
| Certification | ISO9001-2000, CE, CCC |
| Power Frequency Withstand Voltage | 32kV |
| Lightning Impulse Withstand Voltage | 75kV |
| Mechanical Life | 250,000 times |
| Rated Clearance Between Open Contacts | 5~7mm |
| Rated Contact Stroke | 1.5~2.5mm |
| Trademark | VACEM |
| Origin | Wenzhou, China |
Vacuum interrupter for vacuum contactor
TD-12/400-10(VAC101)
1.General description
Product features:
12kV series vacuum interrupter adopts a ceramic insulating shell, a middle sealing or built-in fixed shielding tube, and copper and chromium alloy contact material. Optimizations of the structure design of the cup-shaped longitudinal magnetic electrode makes the electromagnetic field distribution uniform, reasonable, and improve the stability of the breaking capacity. Special sophisticated process improves the insulation level of the product.
Application:
In order to meet the requirement of customers, VACEM introduced two series of 12kV vacuum interrupter (for air insulation, embedded insulation or need external insulation protection ) to match with relevant indoor&outdoor vacuum circuit breaker or vacuum distribution device. It is especially useful as control and protection device in the transmission and distribution electrical power grids with frequency 50Hz/60Hz, rated voltage 12kV, rated current 630A-4000A, rated short circuit breaking current 5kA-40kA.
This interrupter is mainly used in embedded pole of vacuum contactor.
Meets or exceeds the requirement of IEC62271-100 and E2 level in GB1984-2003.
2.Main technical parameter
Specification of VI
| Parameter item | Unit | Data |
| Rated voltage | kV | 12 |
| Rated current | A | 400 |
| Rated frequency | Hz | 50/60 |
| Rated short-time power frequency withstand voltage(1 min) | kV | 32 |
| Rated lightning impulse withstand voltage | kV | 75 |
| Rated short-circuit breaking current | kA | 10 |
| Rated peak withstand current | kA | 25 |
| Rated short-circuit making current | kA | 25 |
| Rated short-time withstand current | kA | 10 |
| Rated short-circuit duration | s | 1 |
| Rated single capacitor bank breaking current | A | 200 |
| Rated back to back capacitor bank breaking current | A | 200 |
| Breaking operations of rated short circuit breaking current | times | 30 |
| Mechanical life | ten-thousand times | 25/5 |
| Contact closing force due to bellows and atmosphere | N | 60±20 |
| Force required to hold contact open at full stroke | N | 90±20 |
| Circuit resistance at lowest rated contact force | μΩ | ≤35 |
| Contact limit erosion | mm | 3 |
| Internal gas pressure | Pa | ≤1.33×10-3 |
| Weight of moving parts | kg | 0.34 |
| Storage life | year | 20 |
Specifications required for matched switchgear
| Parameter item | Unit | Data |
| Rated clearance between open contacts | mm | 6±1 |
| Average opening speed | m/s | 1.1±0.2 |
| Average closing speed | m/s | 0.6±0.2 |
| Rated contact pressure | N | 7500±100 |
| Contact bouncing duration at closing operation | ms | ≤2 |
| Closing and opening non-simultaneity of contacts | ms | ≤2 |
| Maximum rebound during opening | mm | ≤2 |
| Rated contact stroke | mm | 2±0.5 |
3.Product show

4.International fairs
