Basic Info.
| Model NO. | FZW32-40.5/T1250-25 |
| Series | Three |
| Structure of Operating | Electric |
| Certification | CE, ISO9001 |
| Brand | Vacem |
| Rated Power Load Breaking Current | 1250A |
| Rated Closed Loop Breaking Current | 1250A |
| Rated Cable Charging Breaking Current | 35A |
| Rated Short Circuit Duration | 4s |
| Mechanical Life | 10,000 times |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
FZW32-40.5/1250A-25kA outdoor H.V. isolating vacuum load break switch is the new generation H.V. equipment solely developed and firstly manufactured by Weicheng electrical co.,ltd.All of its technical performance indexes are up to the standard of GB3804 and IEC.The product is mainly designed for building and upgrading urban and rural grid and is applicable for grid with rated voltage of 40.5kV,3-phase AC 50Hz.
Its base is made of stainless steel or pot galvanized carbon steel with anti-ultraviolet coating,which ensures that it can run smoothly outdoors.All of its parts are made of stainless steel to improve the durability,stability,waterproofness,and salt fog resistance of the load switch.It is entitled to compactness,light weight,handsome figure,operation-friendly,high parameters and breaking capability,safe and reliable,long service life,can be operated frequency,require less servicing,and has evident fracture.It is operated in the electromotive and remote control.
2.Main technical parameter
| Item | Unit | Data |
| Rated voltage | kV | 40.5 |
| Rated frequency | Hz | 50 |
| Rated current | A | 1250 |
| Rated power load breaking current | A | 1250 |
| Rated closed loop breaking current | A | 1250 |
| 5% rated power load breaking current | A | 62.5 |
| Rated cable charging breaking current | A | 35 |
| 1 min power frequency withstand voltage: vacuum fracture,phase to phase,to earth/isolating fracture | kV | 68/95/110 |
| Lighting impulse withstand voltage: phase to phase,to earth/isolating fracture | kV | 185/215 |
| Rated short time withstand current (thermal stability) | kA | 25 |
| Rated short circuit duration | S | 4 |
| Rated peak withstand current (dynamic stability) | kA | 63 |
| Rated short circuit making current | kA | 63 |
| Mechanical life | time | 10000 |
| Contact allowable attrition thickness in the vacuum interrupter | mm | 0.6 |
| Manual operation torque | Nm | ≤35 |
3.Product show

4.International fairs
